Choose the Analysis plan that matches your project volume, reporting depth, and governance requirements.
$3,500
Best for pilot projects and one-off use for a small team.
$14,000/y
Ideal for organisations managing multiple engagements.
>$20,000/y
Perfect for larger organisations with unlimited and custom needs.
Compare features and choose the plan that best fits your team.
| Feature | Inform | Consult | Empower |
|---|---|---|---|
| Access & Inclusions | |||
| Project limit | 1 active project | 20 active projects | Unlimited projects |
| User seats | 5 users | Unlimited users | Unlimited users |
| Reports per project | 2 | 5 | Unlimited |
| Documents per project | 10 | 50 | Unlimited |
| Research questions per project | 3 | 10 | Unlimited |
| AI & Analytics | |||
| AI coding, clustering, and theming | Included | Included | Included |
| AI sentiment and persona analysis | Not included | Included | Included |
| AI translation (50+ languages) | Included | Included | Included |
| Image, video, and audio analysis | Not included | Not included | Included |
| Visualisation & Reporting | |||
| Comprehensive dashboards and visualisations | Included | Included | Included |
| Branded exports and report templates | Not included | Included | Included |
| Custom dashboard requests | Not included | Not included | Included |
| Collaboration & Workflow | |||
| Standard workflows | Included | Included | Included |
| Custom workflow design | Not included | Not included | Included |
| Training and onboarding | Not included | Included | Included |
| Support & Service | |||
| Email, phone, and chat support | Included | Included | Included |
| Dedicated Customer Success Manager | Not included | Included | Included |
| Live workshop onboarding | Not included | Not included | Included |
Help centre and onboarding documentation are available across all plans.
Your data has the answers. Let's uncover them together and turn insights into action.
Book a demo